Open | 2,271,057.59 |
LTP | 2,277,020.87 |
Market Capitalization | 4,481,715.47 Cr |
All Time High | 5,355,960.28 |
Day High | 2,280,727.89 |
Day Low | 2,262,829.67 |
Volume | 28,322,703,360 |
All Time Low | 5,101.85 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,277,655.00 | 2,458.92 | 0.11% |
Ethereum | 152,886.65 | 176.12 | 0.12% |
Binance Coin | 23,605.05 | 63.36 | 0.27% |
Tether | 77.77 | 0.01 | 0.01% |
XRP | 31.96 | -0.05 | -0.17% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,450.30 | 1,443.94 | 22,694.15 % |
Litecoin | 5,386.15 | 40.42 | 0.76 % |
Chainlink | 539.01 | 2.53 | 0.47 % |
Binance Coin | 23,605.05 | 63.36 | 0.27 % |
VeChain | 2.35 | 0.01 | 0.26 % |
Live Comments
Raj Misrhra89 2021-12-07 13:36:50
I am really surprised with this forum... This is awesome for crypto lovers
Login & Reply Like(1) Dislike(0) Repost Spam