Open | 99.48 |
LTP | 95.85 |
Previous Close | 98.5 |
Day High | 99.48 |
Day Low | 95.25 |
Volume | 2392 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
SHIVSHANKAR 2022-09-04 15:56:07
buy buy monday target 230-240
Login & Reply Like(0) Dislike(0) Repost Spam