Open | 76.99 |
LTP | 73.5 |
Previous Close | 74.25 |
Day High | 76.99 |
Day Low | 72.5 |
Volume | 47682 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Future Consumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parag Milk Food | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilant Food | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
DUDU 2022-07-23 09:56:11
Anik is good company with increasing sales and profit every quarter , it will zoom to 52 week high in no time STRONG BUY RECOMENDED
Login & Reply Like(0) Dislike(0) Repost Spam