Open | 0 |
LTP | 0 |
Previous Close | 4.44 |
Day High | 0 |
Day Low | 0 |
Volume | 0 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Arvind01 2025-04-05 09:45:35
till 2 paise, minimum 1 yr dont put any buy order at whatever the price, if so ur order will b executed in periodic call auction, if u have this stock, average only at 2 paise level
Login & Reply Like(0) Dislike(0) Repost SpamNickName01 2022-06-29 12:03:57
run away before losing your money...0 percent promotor holding
Login & Reply Like(0) Dislike(0) Repost Spam