Open | 0 |
LTP | 0 |
Previous Close | 0 |
Day High | 0 |
Day Low | 0 |
Volume | 0 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Vakrangee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firstsource Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intrasoft Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2021-09-20 12:53:01
Hold and accumulate this jewel for long long term…
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-13 22:13:41
Companys evolving each day to come to profit, so must you
Login & Reply Like(0) Dislike(0) Repost Spam