Open | 767.95 |
LTP | 733.9 |
Previous Close | 751.95 |
Day High | 767.95 |
Day Low | 725.5 |
Volume | 3178 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Anku3036 2022-06-30 17:29:50
There is no liquidity in this counter Company should issue Bonus shares, rights or stock split to create liquidity
Login & Reply Like(0) Dislike(0) Repost Spam