Open | 95.9 |
LTP | 93.8 |
Previous Close | 93.88 |
Day High | 95.9 |
Day Low | 93.01 |
Volume | 1578 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2022-08-27 12:04:03
huge fall, big fall in international market ....exit shares for the day.
Login & Reply Like(0) Dislike(0) Repost Spam