Open | 4.66 |
LTP | 4.66 |
Previous Close | 4.57 |
Day High | 4.66 |
Day Low | 4.66 |
Volume | 1414810 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2022-07-25 08:55:02
Profin capital services daily upper circuit rally start long term hold target Rs 18 buy hurry up..... buying pr lakho share lg gye hai jaldi buy krlo big deal approved buy hurry up....
Login & Reply Like(0) Dislike(0) Repost SpamLive_Love_Laugh 2022-07-07 18:39:49
Profin capital services share buy target Rs 18 confirm big postive results declared soon so buy hurry up....
Login & Reply Like(0) Dislike(0) Repost Spam