Open | 1.07 |
LTP | 1.04 |
Previous Close | 1.05 |
Day High | 1.07 |
Day Low | 1.03 |
Volume | 901246 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
INTRADAY01 2022-07-26 14:59:15
Exit fast now its going straight to 1.90 from here and finally 1, its a big trap again by showing fake n good results like last time with good results stock crashed 50 percent, again same game starting from today, exit fast
Login & Reply Like(0) Dislike(0) Repost SpamMoney_Maker 2022-07-15 09:08:45
25th waiting for result...Soon it will start bull run
Login & Reply Like(0) Dislike(0) Repost Spam