Open | 160 |
LTP | 157.4 |
Previous Close | 160.85 |
Day High | 160 |
Day Low | 156.6 |
Volume | 3728 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2022-08-30 18:13:10
u have to buy 800 shares in lot then only u will be eligible to buy it
Login & Reply Like(0) Dislike(0) Repost SpamProfitGainer01 2022-08-06 11:16:29
Guys check out Creative Eye . It has posted very good results and anytime soon it will declare a good dividend and bonus.
Login & Reply Like(0) Dislike(0) Repost Spam