Open | 72.45 |
LTP | 70.35 |
Previous Close | 70.27 |
Day High | 72.58 |
Day Low | 68.75 |
Volume | 3962051 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
TechyInvestor01 2024-09-28 11:13:42
One of the most highest revenue expected in this company so keep hold it
Login & Reply Like(0) Dislike(0) Repost SpamSIMRANTEC 2022-08-06 17:48:34
Monday ko ye Uc lagayega Loss se Profite m aa gai company ye bhagega apne IPO price 150 Se uper
Login & Reply Like(0) Dislike(0) Repost Spam