Open | 81.4 |
LTP | 85.23 |
Previous Close | 82.18 |
Day High | 86.28 |
Day Low | 81.4 |
Volume | 700215 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2022-08-30 18:15:35
Megasoft is still in BE category so circuit revision not possible.
Login & Reply Like(0) Dislike(0) Repost SpamTechyInvestor01 2022-07-20 13:57:42
buy for target Rs 86 in three months
Login & Reply Like(0) Dislike(0) Repost Spam