Open | 0 |
LTP | 0 |
Previous Close | 0 |
Day High | 0 |
Day Low | 0 |
Volume | 0 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2022-08-09 08:39:21
I think target of 2210 than 2320 will hit by eom
Login & Reply Like(0) Dislike(0) Repost Spam