Open | 637 |
LTP | 614.4 |
Previous Close | 621.25 |
Day High | 637 |
Day Low | 610.2 |
Volume | 6253 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Anku3036 2022-09-09 11:39:01
As I told you yesterday it exactly touch high of 448 and it is heading towards 484 and 539 in very short term. Long term target is in 4 digit. Accumulate and HOLD tight.
Login & Reply Like(0) Dislike(0) Repost Spam