Open | 85.11 |
LTP | 85.68 |
Previous Close | 85.52 |
Day High | 86.96 |
Day Low | 84.06 |
Volume | 176689 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
sonya 2024-09-16 19:14:38
please be cautious ,I will again say this rise is a trap,it can fall back to 70 again,dont believe on big targets
Login & Reply Like(0) Dislike(0) Repost Spambullgenesys25 2024-04-23 10:27:36
weak stock ,may touch 50 on downside again ,no buying juice
Login & Reply Like(0) Dislike(0) Repost Spam