Open | 1968.3 |
LTP | 1971.9 |
Previous Close | 1968.3 |
Day High | 2001 |
Day Low | 1965.8 |
Volume | 18690 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walchandnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments