Open | 45.5 |
LTP | 46.45 |
Previous Close | 45.66 |
Day High | 46.9 |
Day Low | 45.23 |
Volume | 189987 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Bajaj Hindustha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Renuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triveni Engg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Brijesh01 2022-08-12 14:21:43
Generally After Results Price will come down. Next Target 🎯 Will be 70
Login & Reply Like(0) Dislike(0) Repost Spam