Open | 529.8 |
LTP | 533.85 |
Previous Close | 529.2 |
Day High | 538.7 |
Day Low | 528.95 |
Volume | 82747 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Orient Abrasive | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFGL Refractory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RHI Magnesita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2023-01-29 21:13:22
vesuvius ind buy target 1640 and stop loss 1600
Login & Reply Like(0) Dislike(0) Repost Spam