Open | 350 |
LTP | 335.65 |
Previous Close | 347.95 |
Day High | 350.1 |
Day Low | 330.35 |
Volume | 236196 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Indiabulls Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
amateurinvestor1 2024-11-07 09:07:09
The company has entered into an agreement to lease to develop a group housing project on a land admeasuring around 20 acres located in the Social Infrastructure Zone ofMahindra World City, Jaipur Rajasthan. The saleable area of the proposed group housing project is estimated at around 20 lakhs sq. ft.
Login & Reply Like(0) Dislike(0) Repost Spam