| Open | 2000 |
| LTP | 2010.1 |
| Previous Close | 2004.7 |
| Day High | 2045 |
| Day Low | 1964 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GODREJ INDUSTRIES | 1150.9 | -1.8 | -0.16 | 1160.7 | 1136.8 | 1152.7 | 0 |
| PIDILITE INDUSTRIES | 1608.2 | 29.2 | 1.85 | 1620.7 | 1596 | 1579 | 0 |
| AARTI SURFACTANTS | 373.05 | -5.9 | -1.56 | 380 | 372 | 378.95 | 0 |
Live Comments