| Open | 1852.6 |
| LTP | 1848.2 |
| Previous Close | 1871.3 |
| Day High | 1889.9 |
| Day Low | 1827.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GODREJ INDUSTRIES | 1073.15 | -18 | -1.65 | 1122.55 | 1066.6 | 1091.15 | 0 |
| PIDILITE INDUSTRIES | 1445.6 | -7.4 | -0.51 | 1472 | 1438.3 | 1453 | 0 |
| AARTI SURFACTANTS | 394.2 | -2.2 | -0.55 | 403.45 | 388.9 | 396.4 | 0 |
Live Comments