Open | 1205.15 |
LTP | 1171 |
Previous Close | 1194.55 |
Day High | 1224.95 |
Day Low | 1160.5 |
Volume | 222881 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Castrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP Petroleums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide Water Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
World_Investor1 2023-01-23 21:59:52
gulf oil Weak Below 420, Sell immediately if breaks
Login & Reply Like(0) Dislike(0) Repost SpamINTRADAY01 2022-08-13 11:08:07
Buy Gulf Oil Lubricants India, target price Rs 650
Login & Reply Like(0) Dislike(0) Repost Spam