| Open | 33.11 |
| LTP | 33.94 |
| Previous Close | 33.1 |
| Day High | 33.97 |
| Day Low | 33 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 171.71 | 0.29 | 0.17 | 172.18 | 169.43 | 171.42 | 0 |
| JAI CORP | 116.97 | -1.4 | -1.18 | 120.25 | 116.51 | 118.37 | 0 |
| NMDC | 85.35 | -0.35 | -0.41 | 86.25 | 84.8 | 85.7 | 0 |
Live Comments