Open | 1.06 |
LTP | 1.06 |
Previous Close | 1.06 |
Day High | 1.08 |
Day Low | 1.05 |
Volume | 286131 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
AB Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Financial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Aswathigunaa01 2022-07-15 17:22:29
Iska rights issue aa raha tha kya hua tilokjee hawa hawai hi hai kya ya kuch achha bhee hone ki ummeed investors karenge aap to sabko vidhawa kar diye hain koi scheme le aayenge ya phir jhunjhuna hi dikhakar so Gaye hain
Login & Reply Like(0) Dislike(0) Repost Spam