Open | 751.9 |
LTP | 750.25 |
Previous Close | 750.15 |
Day High | 771.85 |
Day Low | 745.7 |
Volume | 1057167 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
AB Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visagar Polytex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Financial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
STockTips1 2022-08-22 20:41:26
Buy Nippon 309 target will be 315/320
Login & Reply Like(0) Dislike(0) Repost Spamsultanmirza 2022-08-02 21:35:49
Buy Nippon life 286 Tgt will be 292 sl 285 zoin smgoriginal ontelgrm 23k pluse subscribers
Login & Reply Like(0) Dislike(0) Repost Spam