Open | 819.5 |
LTP | 800.75 |
Previous Close | 819.25 |
Day High | 832 |
Day Low | 792.2 |
Volume | 456077 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Anushmita1 2022-08-08 13:13:52
its sellon rise counter if it crosses 450 then we can see 500 in coming days otherwise stock is having huge resistance at the rate of 450
Login & Reply Like(0) Dislike(0) Repost Spam