Open | 1080.05 |
LTP | 1043.25 |
Previous Close | 1069.35 |
Day High | 1080.05 |
Day Low | 1035 |
Volume | 64959 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Indiabulls Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2021-09-16 15:56:14
Fundamentally look ok to buy at current levels so what are yu waiting for....
Login & Reply Like(0) Dislike(0) Repost Spam