| Open | 252.15 |
| LTP | 253.8 |
| Previous Close | 250.9 |
| Day High | 257.75 |
| Day Low | 252.15 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 888.75 | 11.95 | 1.36 | 890.35 | 881.95 | 876.8 | 0 |
| VIDHI SPCLTY F INGRDNTS L | 278.15 | 1.85 | 0.67 | 279.05 | 275.15 | 276.3 | 0 |
| AKSHARCHEM INDIA | 242.9 | 0 | 0 | 254.25 | 241.07 | 242.9 | 0 |
Live Comments