| Open | 729.95 |
| LTP | 722.2 |
| Previous Close | 713.65 |
| Day High | 749 |
| Day Low | 717.55 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INDIA PESTICIDES | 163.19 | -0.01 | -0.01 | 164.07 | 162.42 | 163.2 | 0 |
| RALLIS INDIA | 223.47 | 1.21 | 0.54 | 224.36 | 222.59 | 222.26 | 0 |
| SUMITOMO CHEM INDIA | 442.7 | 7.6 | 1.75 | 443.25 | 432.7 | 435.1 | 0 |
Live Comments
anbillion 2025-04-01 11:32:22
Appointed Burjis Godrej as Managing Director for five years, effective April 2025.
Login & Reply Like(0) Dislike(0) Repost SpamMoney_Maker 2022-08-16 21:27:09
all chem shares doubled in last 6months, this share is not going anywhere
Login & Reply Like(0) Dislike(0) Repost Spam