| Open | 140 |
| LTP | 138.34 |
| Previous Close | 140.44 |
| Day High | 144.84 |
| Day Low | 136.22 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOMBAY BURMAH TRADING COR | 1494.1 | 28.5 | 1.94 | 1520 | 1475.2 | 1465.6 | 0 |
| HARRISON MALAYALAM | 209.88 | -3.28 | -1.54 | 217.9 | 208.3 | 213.16 | 0 |
| KAVERI SEED CO. | 943.1 | -6.4 | -0.67 | 972 | 941 | 949.5 | 0 |
Live Comments