| Open | 138.5 |
| LTP | 143 |
| Previous Close | 138.48 |
| Day High | 144.13 |
| Day Low | 136.65 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOMBAY BURMAH TRADING COR | 1556.3 | -15.5 | -0.99 | 1584.7 | 1552.8 | 1571.8 | 0 |
| HARRISON MALAYALAM | 207 | 1.58 | 0.77 | 219 | 202 | 205.42 | 0 |
| KAVERI SEED CO. | 925.1 | 1.75 | 0.19 | 942 | 919.8 | 923.35 | 0 |
Live Comments