| Open | 70.03 |
| LTP | 69.41 |
| Previous Close | 70.21 |
| Day High | 70.24 |
| Day Low | 68.56 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| FEDERAL BANK | 288.2 | -0.75 | -0.26 | 292.4 | 285.5 | 288.95 | 0 |
| IDFC FIRST BANK | 71.25 | -0.07 | -0.1 | 71.81 | 70.51 | 71.32 | 0 |
| YES BANK | 23.01 | -0.14 | -0.6 | 23.77 | 22.92 | 23.15 | 0 |
Live Comments