| Open | 39.32 |
| LTP | 40.26 |
| Previous Close | 40.26 |
| Day High | 40.7 |
| Day Low | 39.18 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GULF OIL LUB. IND. | 1048.3 | 8.3 | 0.8 | 1052 | 1027.6 | 1040 | 0 |
| CASTROL INDIA | 184.71 | 0.38 | 0.21 | 185.65 | 184.41 | 184.33 | 0 |
Live Comments
Palkin 2022-09-09 14:11:25
HDFC Bank rises on inking MoU with Institute of Economic Growth
Login & Reply Like(0) Dislike(0) Repost Spam