| Open | 2205 |
| LTP | 2185.4 |
| Previous Close | 2202.5 |
| Day High | 2224.9 |
| Day Low | 2175 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INOX WIND | 90.2 | -0.1 | -0.11 | 91.54 | 89.85 | 90.3 | 0 |
| SUZLON ENERGY | 57.76 | -0.15 | -0.26 | 58.46 | 57.3 | 57.91 | 0 |
| DELTA CORP | 64.47 | -0.47 | -0.72 | 65.69 | 64.31 | 64.94 | 0 |
Live Comments