| Open | 2228.8 |
| LTP | 2185.4 |
| Previous Close | 2186.1 |
| Day High | 2274.9 |
| Day Low | 2170 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INOX WIND | 97.25 | 1.9 | 1.99 | 98.6 | 95.1 | 95.35 | 0 |
| SUZLON ENERGY | 53.1 | 1.58 | 3.07 | 53.74 | 51.31 | 51.52 | 0 |
| DELTA CORP | 72.1 | -0.04 | -0.06 | 73.13 | 71.11 | 72.14 | 0 |
Live Comments