| Open | 10.61 |
| LTP | 10.77 |
| Previous Close | 10.77 |
| Day High | 10.85 |
| Day Low | 10.57 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TATA POWER CO | 419.5 | -1.25 | -0.3 | 423.75 | 416.6 | 420.75 | 0 |
| JAIPRAKASH POWER VEN. | 18.79 | -3.08 | -14.08 | 21.99 | 18.52 | 21.87 | 0 |
| NHPC | 77.2 | -1.67 | -2.12 | 79.25 | 76.31 | 78.87 | 0 |
Live Comments