| Open | 160 |
| LTP | 162 |
| Previous Close | 159.04 |
| Day High | 162.29 |
| Day Low | 160 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 178.88 | 0.09 | 0.05 | 180.14 | 178.52 | 178.79 | 0 |
| DEEPAK NITRITE | 1557.7 | 8.9 | 0.57 | 1584.9 | 1544.9 | 1548.8 | 0 |
| HIMADRI SPECIALITY CHEM L | 651.5 | 5.95 | 0.92 | 656.5 | 645.55 | 645.55 | 0 |
Live Comments