| Open | 160 |
| LTP | 162 |
| Previous Close | 159.04 |
| Day High | 162.29 |
| Day Low | 160 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 189.65 | 0 | 0 | 194.3 | 188.03 | 189.65 | 0 |
| DEEPAK NITRITE | 1587.8 | 0 | 0 | 1635.1 | 1583.2 | 1587.8 | 0 |
| HIMADRI SPECIALITY CHEM L | 664.9 | 0 | 0 | 666 | 654.2 | 664.9 | 0 |
Live Comments