Open | 204.8 |
LTP | 204.38 |
Previous Close | 203.75 |
Day High | 205.29 |
Day Low | 201.26 |
Volume | 224256 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Jaiprakash Asso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India Cements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambuja Cements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2023-02-01 22:03:40
kcp looks weak and weekly charts suggest sell for 100
Login & Reply Like(0) Dislike(0) Repost SpamAnushmita1 2022-08-26 13:11:40
waited so long after 158 ... wish to see it above 175 in 2 months..
Login & Reply Like(0) Dislike(0) Repost Spam