Open | 2000 |
LTP | 1967.5 |
Previous Close | 1977.6 |
Day High | 2007.2 |
Day Low | 1964 |
Volume | 31146 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walchandnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments