| Open | 118.89 |
| LTP | 121 |
| Previous Close | 118.45 |
| Day High | 121 |
| Day Low | 118.02 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| METROPOLIS HEALTHCARE | 549.9 | 8.3 | 1.53 | 553 | 541.6 | 541.6 | 0 |
| FORTIS HEALTHCARE | 956.6 | 7.55 | 0.8 | 962.25 | 946.6 | 949.05 | 0 |
| MAX HEALTHCARE INS | 1125.8 | -14.1 | -1.24 | 1144.5 | 1125.3 | 1139.9 | 0 |
Live Comments