| Open | 36.06 |
| LTP | 36.88 |
| Previous Close | 36.5 |
| Day High | 37.83 |
| Day Low | 36.06 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 25.47 | -0.24 | -0.93 | 26.69 | 25.06 | 25.71 | 0 |
| NITCO | 97.44 | -0.91 | -0.93 | 100.57 | 96.2 | 98.35 | 0 |
| ASIAN GRANITO IND. | 61.48 | 0.33 | 0.54 | 62.74 | 58.89 | 61.15 | 0 |
Live Comments
Anushmita1 2022-09-05 12:50:15
stiff ristance above 58 once close above it target 70 enjoy..
Login & Reply Like(0) Dislike(0) Repost SpamBestStockChoice01 2022-08-17 12:34:22
only 22 lakh free float shares buy buy min target 90 enjoy ....
Login & Reply Like(0) Dislike(0) Repost Spam