| Open | 38.49 |
| LTP | 37.3 |
| Previous Close | 36.9 |
| Day High | 38.49 |
| Day Low | 36.31 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 26.21 | 0.37 | 1.43 | 26.5 | 25.5 | 25.84 | 0 |
| NITCO | 102.13 | 3.92 | 3.99 | 104 | 97.5 | 98.21 | 0 |
| ASIAN GRANITO IND. | 60.99 | 0.25 | 0.41 | 61.57 | 60.11 | 60.74 | 0 |
Live Comments
Anushmita1 2022-09-05 12:50:15
stiff ristance above 58 once close above it target 70 enjoy..
Login & Reply Like(0) Dislike(0) Repost SpamBestStockChoice01 2022-08-17 12:34:22
only 22 lakh free float shares buy buy min target 90 enjoy ....
Login & Reply Like(0) Dislike(0) Repost Spam