| Open | 133.02 |
| LTP | 134 |
| Previous Close | 132.67 |
| Day High | 134.74 |
| Day Low | 133 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 168.35 | 0.08 | 0.05 | 169.99 | 167 | 168.27 | 0 |
| JAI CORP | 116.55 | 1.97 | 1.72 | 117.36 | 114.61 | 114.58 | 0 |
| NMDC | 86.03 | 1.73 | 2.05 | 86.55 | 85.02 | 84.3 | 0 |
Live Comments