| Open | 1040 |
| LTP | 1059.6 |
| Previous Close | 1038.1 |
| Day High | 1071.7 |
| Day Low | 1034.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ADITYA BIRLA CAPITAL | 344.3 | 3.1 | 0.91 | 348.55 | 339.45 | 341.2 | 0 |
| JM FINANCIAL | 139.33 | 3.61 | 2.66 | 139.7 | 135.05 | 135.72 | 0 |
| VISAGAR POLYTEX | 0.51 | 0 | 0 | 0.52 | 0.5 | 0.51 | 0 |
Live Comments
STockTips1 2022-08-22 20:41:26
Buy Nippon 309 target will be 315/320
Login & Reply Like(0) Dislike(0) Repost Spamsultanmirza 2022-08-02 21:35:49
Buy Nippon life 286 Tgt will be 292 sl 285 zoin smgoriginal ontelgrm 23k pluse subscribers
Login & Reply Like(0) Dislike(0) Repost Spam