| Open | 114.5 |
| LTP | 114.01 |
| Previous Close | 112.14 |
| Day High | 115.5 |
| Day Low | 114 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 27.03 | 0.72 | 2.74 | 27.3 | 26.29 | 26.31 | 0 |
| ALOK INDUSTRIES | 12.99 | 0.04 | 0.31 | 13.05 | 12.97 | 12.95 | 0 |
| INDO COUNT INDUSTRIES | 440.1 | 3.2 | 0.73 | 441.9 | 430.05 | 436.9 | 0 |
Live Comments
deep1985 2022-11-12 13:39:55
Increased in revenue and profit over previous quarter and Q2 of last year. Monday gap up opening Price will cross 120
Login & Reply Like(0) Dislike(0) Repost Spam