| Open | 2660 |
| LTP | 2692.2 |
| Previous Close | 2692.2 |
| Day High | 2705 |
| Day Low | 2648.9 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ADITYA BIRLA CAPITAL | 395 | 0 | 0 | 396.2 | 391 | 395 | 0 |
| JM FINANCIAL | 124.47 | 0 | 0 | 125.94 | 123.2 | 124.47 | 0 |
| VISAGAR POLYTEX | 0.51 | 0 | 0 | 0.54 | 0.51 | 0.51 | 0 |
Live Comments
Anushmita1 2022-09-07 13:51:39
Buy NAGA. Dhunseri -- Target 2210-2247
Login & Reply Like(0) Dislike(0) Repost Spam