Open | 961.5 |
LTP | 959.2 |
Previous Close | 958.75 |
Day High | 985 |
Day Low | 948.05 |
Volume | 79558 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
EngineersInd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L&T Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokesh Machines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
World_Investor1 2022-07-18 12:14:20
very difficult to cross the350 in one year avoid buying in current level
Login & Reply Like(0) Dislike(0) Repost Spam