| Open | 149.78 |
| LTP | 149.2 |
| Previous Close | 149.78 |
| Day High | 150.79 |
| Day Low | 147.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ELECTROSTEEL CASTINGS | 78.86 | -1.3 | -1.62 | 80.2 | 78.81 | 80.16 | 0 |
| BHARAT FORGE | 2128.1 | 19.3 | 0.92 | 2138.3 | 2098.2 | 2108.8 | 0 |
| WELSPUN CORP | 1482.2 | 4.6 | 0.31 | 1515.5 | 1472 | 1477.6 | 0 |
Live Comments
anbillion 2022-07-13 13:46:56
already strong subscribtion and buy suggested on listing for tgt 2700 and so on. just keep patience. great going
Login & Reply Like(0) Dislike(0) Repost SpamWorld_Investor1 2022-06-27 15:14:46
Buy 1640 - 1650 Target : 1730 - 1750 Ultimate Target : 1850 KEEP SL : 1590
Login & Reply Like(0) Dislike(0) Repost Spam