| Open | 544.8 |
| LTP | 540.05 |
| Previous Close | 539.25 |
| Day High | 545.4 |
| Day Low | 534.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 25.5 | -0.3 | -1.16 | 25.7 | 25.5 | 25.8 | 0 |
| NITCO | 115.76 | 4.2 | 3.76 | 117.89 | 111.61 | 111.56 | 0 |
| ASIAN GRANITO IND. | 52.49 | -0.59 | -1.11 | 54.12 | 52.1 | 53.08 | 0 |
Live Comments
amateur 2022-07-28 16:15:56
Schaeffler India rises on reporting 76% rise in Q2 net profit
Login & Reply Like(0) Dislike(0) Repost Spam