| Open | 211.36 |
| LTP | 209.12 |
| Previous Close | 211.36 |
| Day High | 215.42 |
| Day Low | 208 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BHARTIYA INTERNATIONAL | 761.95 | 10.1 | 1.34 | 773.65 | 754.05 | 751.85 | 0 |
| SUPERHOUSE | 154 | -2.13 | -1.36 | 156 | 150.2 | 156.13 | 0 |
Live Comments
Palkin 2021-09-20 12:55:48
Sreeleathers Strong On Chart, Buy once weekly chart close above 190 levels
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-13 22:16:01
Sreeleathers Strong On Chart, Buy once weekly chart close above 190 levels
Login & Reply Like(0) Dislike(0) Repost Spam