Open | 1030.5 |
LTP | 1020.1 |
Previous Close | 1023.5 |
Day High | 1038 |
Day Low | 1016 |
Volume | 68362 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
MMTC Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adani Enterpris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
anbillion 2025-05-02 14:32:56
Auto component manufacturer Sundram Fasteners posted a 6.9% year-on-year drop in net profit at Rs 124.4 crore for Q4FY25, despite a 4.4% revenue growth to Rs 1,530.6 crore. The dip was primarily due to weaker margins—EBITDA slipped 1.4% to Rs 224.7 crore, and EBITDA margins narrowed to 14.7% from 15.5%.
Login & Reply Like(0) Dislike(0) Repost Spam