| Open | 467.2 |
| LTP | 465 |
| Previous Close | 466.25 |
| Day High | 468.45 |
| Day Low | 462.25 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ALICON CASTALLOY | 658.05 | -2.5 | -0.38 | 663 | 654.7 | 660.55 | 0 |
| MINDA CORPORATION | 703.3 | -6.2 | -0.87 | 710 | 700.2 | 709.5 | 0 |
Live Comments
anbillion 2025-04-01 11:35:46
Signed agreements for the second tranche of Stahlschmidt Cable Systems’ asset acquisition in China and Canada.
Login & Reply Like(0) Dislike(0) Repost SpamBrijesh01 2022-08-17 19:51:30
Suprajit Engineering | Target Price: Rs 485 | Upside: 48% / 1 year
Login & Reply Like(0) Dislike(0) Repost SpamWorld_Investor1 2022-07-25 13:48:55
Buy Suprajit engineering at current price for a short term target of 370...
Login & Reply Like(0) Dislike(0) Repost Spam