| Open | 96.97 |
| LTP | 97.03 |
| Previous Close | 96.41 |
| Day High | 97.65 |
| Day Low | 96.15 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2696.2 | -19.6 | -0.72 | 2719 | 2674.2 | 2715.8 | 0 |
| ORICON ENTERPRISES | 61.93 | -2.9 | -4.47 | 64.8 | 60.76 | 64.83 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments
SHIVSHANKAR 2022-08-25 18:41:30
51 to 53 above crazy buying expected in this stock buyer run behind this stock for buying rok sako to rok lo
Login & Reply Like(0) Dislike(0) Repost SpamSONAM 21 2022-08-22 11:51:10
45 47 above bulls breakout and bears breakdown very fast move expecting in this stock
Login & Reply Like(0) Dislike(0) Repost Spam